Core Curriculum
The state of Texas defines a core curriculum as a "curriculum in the liberal arts, humanities, sciences, political, social, and cultural history, that all graduates of an institution of higher education are required to complete before receiving a baccalaureate degree."
TVCC’s Core Curriculum
TVCC’s core curriculum consists of 42 semester credit hours that will transfer as a core block to any state college or university. After completing the core curriculum, TVCC students need only 18 additional semester credit hours to receive the Associate of Arts degree, Liberal Arts major (AA), or the Associate of Arts degree, Teaching major (AAT).
Communication (010)
Code | Title | Hours |
---|---|---|
ENGL-1301 & ENGL-1302 | Composition I and Composition II | 6 |
Mathematics (020)
Code | Title | Hours |
---|---|---|
Select one of the following: | 3 | |
College Algebra | ||
Mathematics for Business and Social Sciences | ||
Calculus for Business and Social Sciences | ||
Contemporary Mathematics (quantitative Reasoning) | ||
Elementary Statistical Methods | ||
Pre-Calculus Math | ||
Calculus I |
Life & Physical Sciences (030)
Code | Title | Hours |
---|---|---|
Select two courses from the following: | 6 | |
Biology for Science Majors I | ||
Biology for Science Majors II | ||
Biology for Non-Science Majors I | ||
Biology for Non-Science-Majors II | ||
General Botany | ||
General Zoology | ||
Anatomy and Physiology I | ||
Anatomy and Physiology II | ||
Microbiology for Non-Science Majors | ||
Microbiology for Science Majors | ||
Anatomy and Physiology (single-Semester) Course) | ||
Introductory Chemistry I | ||
Introductory Chemistry I for Allied Health | ||
Introductory Chemistry II | ||
General Chemistry I | ||
General Chemistry II | ||
Organic Chemistry I | ||
Organic Chemistry II | ||
College Physics I | ||
College Physics II | ||
Physical Science I | ||
Physical Science II | ||
University Physics I | ||
University Physics II |
Code | Title | Hours |
---|---|---|
The following science combinations will satisfy the life & physical science requirement: | ||
BIOL-1406 & BIOL-1407 | Biology for Science Majors I and Biology for Science Majors II | 6 |
BIOL-1408 & BIOL-1409 | Biology for Non-Science Majors I and Biology for Non-Science-Majors II | 6 |
BIOL-1411 & BIOL-1413 | General Botany and General Zoology | 6 |
BIOL-1406 | Biology for Science Majors I (with any CHEM or PHYS) | 6 |
BIOL-1407 | Biology for Science Majors II (with any CHEM or PHYS) | 6 |
BIOL-1408 | Biology for Non-Science Majors I (with any CHEM or PHYS) | 6 |
BIOL-1409 | Biology for Non-Science-Majors II (with any CHEM or PHYS) | 6 |
BIOL-1411 | General Botany (with any CHEM or PHYS) | 6 |
BIOL-1413 | General Zoology (with any CHEM or PHYS) | 6 |
CHEM-1405 & CHEM-1407 | Introductory Chemistry I and Introductory Chemistry II | 6 |
CHEM-1406 & CHEM-1407 | Introductory Chemistry I for Allied Health and Introductory Chemistry II | 6 |
CHEM-1405 | Introductory Chemistry I (with any BIOL or PHYS) | 6 |
CHEM-1406 | Introductory Chemistry I for Allied Health (with any BIOL or PHYS) | 6 |
CHEM-1407 | Introductory Chemistry II (with any BIOL or PHYS) | 6 |
Language, Philosophy, And Culture (040)
Code | Title | Hours |
---|---|---|
Select one of the following: | 3 | |
British Literature Iÿ | ||
British Literature II | ||
American Literature Iÿ | ||
American Literature II | ||
World Literature Iÿ | ||
World Literature II | ||
Introduction to Humanities Iÿ | ||
Introduction to Ethics | ||
Intermediate Spanish I | ||
Intermediate Spanish II |
Creative Arts (050)
Code | Title | Hours |
---|---|---|
Select one of the following: | 3 | |
Art Appreciation | ||
Art History I (prehistoric to the 14th Century | ||
Art History II (14th Century to the Present)ÿ | ||
Theater Appreciation | ||
Film Appreciation | ||
Music Appreciation | ||
Music Literature | ||
American Music |
History (060)
Code | Title | Hours |
---|---|---|
Select two of the following: | 6 | |
United States History I | ||
United States History IIÿ | ||
Texas History |
Government (070)
Code | Title | Hours |
---|---|---|
GOVT-2305 & GOVT-2306 | Federal Government (Fed Constitution) Constitution & Topics) and Texas Government (Texas Constitution) Topics) | 6 |
Social & Behavioral Sciences (080)
Code | Title | Hours |
---|---|---|
Select one of the following: | 3 | |
Principles of Macroeconomics | ||
Principles of Microeconomics | ||
General Psychology | ||
Lifespan Growth and Development | ||
Introduction to Sociology | ||
Social Problems | ||
Marriage and the Family |
Component Area Requirement CAO (090)
Code | Title | Hours |
---|---|---|
Select two courses of the following: | 6 | |
Business Computer Applications | ||
Biology for Science Majors I | ||
Biology for Science Majors II | ||
General Botany | ||
General Zoology | ||
Anatomy and Physiology I | ||
Anatomy and Physiology II | ||
Microbiology for Non-Science Majors | ||
Microbiology for Science Majors | ||
Anatomy and Physiology (single-Semester) Course) | ||
Introductory Chemistry I | ||
Introductory Chemistry I for Allied Health | ||
Introductory Chemistry II | ||
General Chemistry I | ||
General Chemistry II | ||
Organic Chemistry I | ||
Organic Chemistry II | ||
Learning Framework | ||
Technical & Business Writing (single Semester Course) | ||
College Algebra | ||
Mathematics for Business and Social Sciences | ||
Calculus for Business and Social Sciences | ||
Contemporary Mathematics (quantitative Reasoning) | ||
Elementary Statistical Methods | ||
Mathematics for Teachers I (fundamentals of Mathematics I) | ||
Mathematics for Teachers II (fundamentals of Mathematics Ii) | ||
Pre-Calculus Math | ||
Calculus I | ||
Calculus II | ||
Calculus III | ||
Linear Algebra | ||
Differential Equationsÿ | ||
College Physics I | ||
College Physics II | ||
Physical Science I | ||
Physical Science II | ||
University Physics I | ||
University Physics II | ||
Public Speaking | ||
Business and Professional Communication |
Suggested Pathway Electives
Code | Title | Hours |
---|---|---|
Suggested pathway electives to complete 60 semester hours (2 of the 18 hours will consist of science labs) | 18 |