Ranch Management AAS Degree
Ranch managers maintain the quality of ranches, farms, crops and livestock by operating and repairing machinery and doing physical labor.
- Degree Type: AAS
- All required courses available online
- TSI: required
- Capstone course: AGMG-2280 Coop Education, Agriculture Business And Management or AGRI/AGCR/AGAH/AGEQ Elective
Although not designed to transfer, this AAS degree program leads to an online Bachelor of Applied Arts and Sciences (BAAS) degree with participating universities. See an academic advisor for more information about the BAAS.
Term One | Hours | |
---|---|---|
AGRI-1419/AGAH-1401 | Introductory Animal Science | 4 |
AGAH-2313 | Principles of Feeds and Feeding | 3 |
AGRI-1325 | Marketing of Agricultural Products | 3 |
AGRI-1131 | The Agricultural Industry | 1 |
EDUC/PSYC-1300 | Learning Framework | 3 |
ENGL-1301 | Composition I | 3 |
Hours | 17 | |
Term Two | ||
AGRI-2321 | Livestock Evaluation | 3 |
AGCR-2305 | Entomology | 3 |
AGCR-1341 | Forage and Pasture Management and Utilization | 3 |
MATH-1332 | Contemporary Mathematics (quantitative Reasoning) | 3 |
Lang, Phil,& Culture/Creative Arts | 3 | |
BCIS-1305 | Business Computer Applications | 3 |
Hours | 18 | |
Term Three | ||
AGRI-1407 | Agronomy | 4 |
AGAH-1447 | Animal Reproduction | 4 |
AGRI-2303 | Agricultural Construction | 3 |
Core HIST, GOVT, or Social/Behav. Science | 3 | |
Hours | 14 | |
Term Four | ||
AGRI-2317 | Introduction to Agricultural Economics | 3 |
AGAH-1353 | Beef Cattle Production | 3 |
AGRI-2301 | Agricultural Power Units | 3 |
AGMG-2280 | Coop Education, Agriculture Business And Management (Capstone) | 2 |
or AGRI/AGCR/AGAH/AGEQ Elective |
||
Hours | 11 | |
Total Hours | 60 |
Ranch Management Electives
Code | Title | Hours |
---|---|---|
AGRI-2330 | Wildlife Conservation and Management | 3 |
AGEQ-1411 | Equine Science I | 4 |
AGEQ-1350 | Equine Reproduction | 3 |
AGEQ-1319 | Western Horsemanship I (for rodeo team members only) | 3 |
AGEQ-2339 | Western Horsemanship II (for rodeo team members only) | 3 |