Automation and Controls AAS
- Degree Type: AAS
- All courses available ...
- Automation and Controls AAS ...
- TSI: ...
General Education | Hours | |
---|---|---|
ENGL-1301 | Composition I | 3 |
MATH-1314 | College Algebra | 3 |
Lang./Phil./Culture or Creative Arts | 3 | |
GOVT-2305 | Federal Government (Fed Constitution) Constitution & Topics) | 3 |
EDUC-1300 or PSYC-1300 |
Learning Framework or Learning Frameworks |
3 |
Hours | 15 | |
Term One | ||
BCIS-1305 | Business Computer Applications | 3 |
MCHN-1320 | Precision Tools and Measurement | 3 |
DFTG-1310 | Specialized Basic Computer Aided Drafting (cad) | 3 |
ELPT-1311 | Basic Electrical Theory | 3 |
ELMT-1305 | Basic Fluid Power | 3 |
Hours | 15 | |
Term Two | ||
MCHN-2344 | Computerized Numerical Control Programming | 3 |
DFTG-1357 | Specialized Intermediate Computer Aided Drafting | 3 |
RBTC-1243 | Vision Systems | 2 |
ELPT-1341 | Motor Control | 3 |
Hours | 11 | |
Term Three | ||
INMT-1343 | Computer Aided Design/Computer Aided Manufacturing | 3 |
MCHN-2335 | Advanced CNC Machining | 3 |
ELMT-1301 | Programmable Logic Controllers (or TSTC ELPT 2319) | 3 |
RBTC-2239 | Robot Programming and Diagnostics | 2 |
Hours | 11 | |
Term Four | ||
MCHN-1380 | Machine Tool Technology/Machinist (or Approved Elective) | 3 |
RBTC-1241 | Vision Systems (Capstone) | 2 |
ELMT-2339 | Advanced Programmable Logic Controllers | 3 |
Hours | 8 | |
Total Hours | 60 |
Approved Elective
Code | Title | Hours |
---|---|---|
ARCE-2344 | Statics and Strength of Materials | 3 |
DFTG-2340 | Solid Modeling/Design | 3 |