Common Course Numbering and Prefixes
Course Numbers, Transfer Identification, and Common Course Numbering System
Trinity Valley Community College participates in the Texas Common Course Numbering System, designed to assist students who are transferring between higher education institutions. Each course is assigned an alphabetic prefix that specifies the department offering the course and a four-digit number.
- The first of four digits identifies the academic level of the course.
- Freshman, or first-year, courses are designated by a 1
- Sophomore, or second-year, courses are designated by a 2
- Junior, or third-year, courses are designated by a 3.
- Senior, or fourth-year, courses are designated by a 4.
- The second digit specifies the number of semester credit hours awarded for completion of the course. The third and fourth digits establish course sequences within a program area.
Each TVCC course also has three numbers in parentheses following the course title. The first number indicates the number of credit hours for the course. The second number indicates the number of lecture hours the course meets each week. The third number indicates the number of lab hours the course meets each week. For example, (3-3-2) indicates a three-semester credit hour course that meets for three lecture hours and two laboratory hours each week. Developmental studies and developmental co-requisite courses are an exception to this designation. They carry no semester-hour credit and cannot be used for graduation purposes.
Course Prefix Code Cross-Referenced by Discipline
Discipline | Rubric |
---|---|
Accounting | ACNT, ACCT |
Agriculture | AGRI |
Arts | ARTS |
Automotive Technology | AUMT |
Biology | BIOL |
Business & Office Administration | BMGT, BUSG, BUSI, ITSW, POFT, POFI, MRMT |
Chemistry | CHEM |
Communications | COMM |
Computer Science | BCIS, ITSY, COSC, ITSE, ITSC, ITSW, ITNW, IMED, GAME, ITSY |
Co-requisite Developmental | DECO |
Cosmetology | CSME |
Cosmetology Student Instructor | CSME |
Criminal Justice | CJCR, CJLE, CJSA, CRIJ |
Dance | DANC |
Drafting Design Technology | ARCE, DFTG, ARTC, ENGR, MCHN |
Drama | DRAM |
Early Childhood Development | CDEC, TECA |
Education | EDUC |
Economics | ECON |
Electrical | ELPT |
Electrician | ELTN, ELPT, OSHT |
Electromechanical | ELMT |
Emergency Medical Technology | EMSP |
Engineering | ENGR |
English | ENGL |
Fire Science Technology | FIRT |
French | FREN |
Geography | GEOG |
Government | GOVT |
Heating, Air Conditioning, Ventilation and Refrigeration | HART |
History | HIST |
Humanities | HUMA |
Kinesiology | KINE |
Legal Assistant Technology | POFL, LGLA |
Lineworker | LNWK, CETT |
Management | BUSG, BMGT, HRPO, MRKG |
Mathematics | MATH |
Mechanical Engineering Technology | EGRT, INMT, MCHN |
Medical Office Technology | POFM, MRMT, MDCA |
Medical/Nursing Assistant Program | ECRD, GERS, HITT, HPRS, MDCA, NURA, PLAB, POFM |
Music | MUEN, MUSI, MUAP |
Nursing--Associate Degree Nursing | RNSG |
Patient Care Technology | ECRD, NUPC, NURA, MDCA, HPRS |
Pharmacy Technician | PHRA |
Philosophy | PHIL |
Physics | PHYS |
Plumbing | PFPB, OSHT |
Psychology | PSYC |
Ranch Management | AGCR, AGEQ, AGAH, AGMG |
Real Estate | RELE |
Robotics | RBTC |
Sociology | SOCI |
Spanish | SPAN |
Speech | SPCH |
Surgical Technology | SRGT |
Vocational Nursing | VNSG |
Welding | WLDG |
For more information about the Texas Common Course Numbering System (TCCN) or for a listing of participating institutions, contact the office of the vice president of instruction or the Advising Center.