Developmental Education Corequisite Requirements
Developmental Education Corequisite Program
Before registering for coursework, students pursuing an AA, AAS, or a qualified Certificate must submit official test scores on the state-approved Texas Success Initiative (TSI) A2 test unless the student meets one of the TSI exemptions. Students who do not receive the minimum required test scores will be required to enroll in corequisite courses and remain in those courses until:
- passing TSIA2 scores in each area are received, or
- successfully completing the credit-bearing corequisite course.
Corequisite courses are designed to assist students in attaining mastery of basic skills needed for college success. These courses are required for students whose college readiness level (as identified by TSIA2 scores) demonstrates a need for skills development in reading, writing, and/or mathematics.
Corequisite courses are also an option for students who wish to review and develop basic educational skills, even though the courses may not be required based on TSIA2 scores. The non-credit-bearing corequisite courses carry no semester hour credit, do not transfer, do not calculate into a student’s academic GPA, and cannot be used for graduation purposes.
The developmental education corequisite curriculum is outlined in the following table:
Developmental Corequisite Studies Curriculum
Course | Course Name | Special Notes |
---|---|---|
BASC-0011 | Non-credit, basic IRW | Non-credit- structured tutoring |
BASC-0022 | Non-credit, basic Math | Non-credit- structured tutoring |
DECO-0001 | Composition support, repeat course | Required for students who did not complete DECO-0301/ENGL-1301 on first attempt; Co-enrollment with DECO-0301/ENGL-1301 required. |
DECO-0301 | Composition support | Co-enrollment with ENGL-1301 required |
DECO-0014 | Support for algebraic thinking, repeat course | Required for students who did not complete DECO-0314/MATH-1314 on first attempt; Co-enrollment with DECO-0314/MATH-1314 required. |
DECO-0314 | Support for algebraic thinking | Co-enrollment with Math-1314 required |
DECO-0024 | Support for business math, repeat course | Required for students who did not complete DECO-0324/MATH-1324 on first attempt; Co-enrollment with DECO-0324/MATH-1324 required. |
DECO-0324 | Support for business math | Co-enrollment with Math-1324 required |
DECO-0032 | Support for mathematical thinking, repeat course | Required for students who did not complete DECO-0332/MATH-1332 on first attempt; Co-enrollment with DECO-0332/MATH-1332 required. |
DECO-0332 | Support for mathematical thinking | Co-enrollment with MATH-1332 required |
DECO-0042 | Support for statistical thinking, repeat course | Required for students who did not complete DECO-0342/MATH-1342 on first attempt; Co-enrollment with DECO-0332/MATH-1332 required. |
DECO-0342 | Support for statistical thinking | Co-enrollment with MATH-1342 required |
Expected Performance in Corequisite Courses
If a student does not receive the minimum required scores on an approved TSIA2 test, the student will be required to enroll and attend prescribed paired corequisite courses and remain in those courses until passing test scores are submitted, or the corequisite sequence is successfully completed.
The corequisite studies program is intended to assist students in acquiring the essential skills needed to succeed in college. All students are expected to do their utmost to complete the corequisite and paired credit courses within one semester. Students may earn an A, B, C, D, F, or W in the paired courses. If a student withdraws from the corequisite course, they must withdraw from the paired credit course as well.
Blocked Courses Determined by TSI Scores
Some academic courses are blocked from enrollment based on TSI requirements. In such instances, students must pass the appropriate section on an approved TSIA2 test or complete the required corequisite paired course sequence to become eligible to enroll in the courses that are blocked in their degree plan. Blocked courses in each TSI area (reading, writing, and math) are outlined below:
Reading
Students must be TSI complete in reading to enroll in the following courses:
Code | Title | Hours |
---|---|---|
ARTS-1301 | Art Appreciation | 3 |
ARTS-1303 | Art History I (prehistoric to the 14th Century) | 3 |
ARTS-1304 | Art History II (14th Century to Present) | 3 |
BIOL-1406 | Biology for Science Majors I | 4 |
BIOL-1407 | Biology for Science Majors II | 4 |
BIOL-2401 | Anatomy and Physiology I | 4 |
BIOL-2402 | Anatomy and Physiology II | 4 |
BIOL-2404 | Anatomy and Physiology | 4 |
BIOL-2420 | Microbiology for Non-Science Majors | 4 |
CHEM-1405 | Introductory Chemistry I | 4 |
CHEM-1407 | Introductory Chemistry II | 4 |
CHEM-1411 | General Chemistry I | 4 |
CHEM-1412 | General Chemistry II | 4 |
CHEM-2423 | Organic Chemistry I | 4 |
DRAM-1310 | Theater Appreciation | 3 |
DRAM-2366 | Film Appreciation | 3 |
MUSI-1306 | Music Appreciation | 3 |
MUSI-1307 | Music Literature | 3 |
MUSI-1310 | American Music | 3 |
SPCH-1321 | Business and Professional Communication | 3 |
SPCH-1315 | Public Speaking | 3 |
PHYS-1415 | Physical Science I | 4 |
PHYS-1417 | Physical Science II | 4 |
Reading and Writing
Students must be TSI complete in reading and writing to enroll in the following courses:
Code | Title | Hours |
---|---|---|
ENGL-1302 | Composition II | 3 |
ENGL-2322 | British Literature I | 3 |
ENGL-2323 | British Literature II | 3 |
ENGL-2327 | American Literature I | 3 |
ENGL-2328 | American Literature II | 3 |
ENGL-2332 | World Literature I | 3 |
ENGL-2333 | World Literature II | 3 |
Math
Students must be TSI algebraic complete in math to enroll in the following courses:
Code | Title | Hours |
---|---|---|
ACCT-2401 | Principles of Financial Accounting | 4 |
ACCT-2402 | Principles of Managerial Accounting | 4 |
BIOL-1406 | Biology for Science Majors I | 4 |
BIOL-1407 | Biology for Science Majors II | 4 |
CHEM-1411 | General Chemistry I | 4 |
CHEM-1412 | General Chemistry II | 4 |
CHEM-2423 | Organic Chemistry I | 4 |
MATH-1314 | College Algebra | 3 |
MATH-1324 | Mathematics for Business & Social Sciences | 3 |
MATH-1325 | Calculus for Business and Social Sciences | 3 |
MATH-1350 | Mathematics for Teachers I (Fundamentals of Mathematics I) | 3 |
MATH-1351 | Mathematics for Teachers II (Fundamentals of Mathematics II) | 3 |
MATH-2320 | Differential Equations | 3 |
MATH-2312 | Pre-Calculus Math | 3 |
MATH-2413 | Calculus I | 4 |
MATH-2414 | Calculus II | 4 |
MATH-2415 | Calculus III | 4 |
MATH-2318 | Linear Algebra | 3 |
PHYS-1401 | College Physics I | 4 |
PHYS-1402 | College Physics II | 4 |
PHYS-2425 | University Physics I | 4 |
PHYS-2426 | University Physics II | 4 |
PSYC-2317 | Statistical Methods in Psychology | 3 |
MATH
Students must be TSI non-algebraic complete in math to enroll in the following courses:
Code | Title | Hours |
---|---|---|
BIOL-2401 | Anatomy and Physiology I | 4 |
BIOL-2402 | Anatomy and Physiology II | 4 |
CHEM-1405 | Introductory Chemistry I | 4 |
CHEM-1407 | Introductory Chemistry II | 4 |
MATH-1332 | Contemporary Mathematics (Quantitative Reasoning) | 3 |
MATH-1342 | Elementary Statistical Methods | 3 |