Dance AA Degree, Liberal Arts Major
Completion of an Associate of Arts Liberal Arts Degree with an emphasis in Dance provides a solid foundation to pursue a Bachelor’s Degree. Potential career paths for students pursuing a Dance degree include dancer, choreographer, consultant, and dance instructor.
- Degree Type: AA, Liberal Arts (Multidisciplinary)
- All courses available are online except dance
- TSI: required
Term One | Hours | |
---|---|---|
ENGL-1301 | Composition I | 3 |
HIST-1301 | United States History I | 3 |
EDUC/PSYC-1300 | Learning Framework | 3 |
DANC-1112 | Dance Practicum | 1 |
DANC-1151 | Freshman Dance Performance | 1 |
KINE-1116 | Cardettes, Band & Cheerleaders | 1 |
DANC-1241 | Beginning Ballet | 2 |
Hours | 14 | |
Term Two | ||
ENGL-1302 | Composition II | 3 |
HIST-1302 | United States History II | 3 |
DANC-1247 | Beginning Jazz Dance | 2 |
Core MATH | 3 | |
Social & Behavioral Science | 3 | |
KINE-1136 | Cardettes, Band & Cheerleaders | 1 |
KINE-1122 | Competitive Sports Skills | 1 |
Hours | 16 | |
Term Three | ||
GOVT-2305 | Federal Government Constitution | 3 |
Life & Physical Science | 4 | |
Language, Philosophy, & Culture | 3 | |
Component Area Requirement (CAO) | 3 | |
DANC-2151 | Sophomore Dance Performance | 1 |
KINE-1117 | Cardettes, Band & Cheerleaders | 1 |
Hours | 15 | |
Term Four | ||
GOVT-2306 | Texas Government | 3 |
Life & Physical Science | 4 | |
DANC-2247 | Intermediate Jazz Dance | 2 |
KINE-1137 | Cardettes, Band & Cheerleaders | 1 |
Creative Arts | 3 | |
Suggested Pathway Elective | 2 | |
Hours | 15 | |
Total Hours | 60 |
Dance Pathway Electives
Code | Title | Hours |
---|---|---|
DANC-2241 | Intermediate Ballet | 2 |
KINE-1122 | Competitive Sports Skills | 1 |
KINE-1123 | Competitive Sports Skills | 1 |
Contact TVCC advising center and your transfer college or university to determine the transferability of courses and college or university requirements.