Economics AA Degree, Liberal Arts Major
Completion of an Associate of Arts Liberal Arts Degree with an emphasis in Economics Science provides a solid foundation to pursue a Bachelor’s Degree. Potential career paths for students pursuing an Economics degree include financial analyst, investment analyst, and accountant.
- Degree Type: AA, Liberal Arts (Multidisciplinary)
- All required courses are available online
- TSI: required
Term One | Hours | |
---|---|---|
ENGL-1301 | Composition I | 3 |
HIST-1301 | United States History I | 3 |
EDUC/PSYC-1300 | Learning Framework | 3 |
COSC-1336 | Programming Fundamentals I | 3 |
MATH-2413 | Calculus I | 4 |
Hours | 16 | |
Term Two | ||
ENGL-1302 | Composition II | 3 |
HIST-1302 | United States History II | 3 |
COSC-1337 | Programming Fundamentals II | 3 |
MATH-2414 | Calculus II | 4 |
Hours | 13 | |
Term Three | ||
GOVT-2305 | Federal Government Constitution | 3 |
PHYS-2425 | University Physics I | 4 |
ECON-2301 | Principles of Macroeconomics | 3 |
PHIL-2306 | Introduction to Ethics | 3 |
Suggested Pathway Elective | 3 | |
Hours | 16 | |
Term Four | ||
GOVT-2306 | Texas Government | 3 |
PHYS-2426 | University Physics II | 4 |
ECON-2302 | Principles of Microeconomics | 3 |
Creative Arts | 3 | |
Suggested Pathway Elective | 2 | |
Hours | 15 | |
Total Hours | 60 |
Economics Pathway Electives
Code | Title | Hours |
---|---|---|
BCIS-1305 | Business Computer Applications | 3 |
BUSI-2301 | Business Law | 3 |
GEOG-1303 | World Regional Geography | 3 |
MATH-1342 | Elementary Statistical Methods | 3 |
SPCH-1321 | Business and Professional Communication | 3 |
Contact TVCC advisement center and your transfer college or university to determine the transferability of courses and college or university requirements.